Established in the year 2000, we are enlisted amongst the prominent manufacturers, suppliers and traders of top quality P10 LED Display. The display we offer is fabricated by making use of modern machinery & equipment and advanced technology in order to ensure high standards of quality. Available with us in bulk, this P10 LED Display is extensively utilized in several display boards.
Specifications:
LED Display size and module | Qty (W*H) : 0.96m x 0.96m*2=0.9216 m* 6(W) x 6(H) = 36 pcs |
LED Display resolution | 96 pixels x 96 pixels = 9216 pixels |
Cabinet Resolution | 96*96 pixels |
Module size and resolution | 160mm x 160mm 16 pixels x 16 pixels |
Cabinet size and quantity | 96mm(W) x 960mm(H) x 1 pcs |
Density of pixel | 10000 pixels/m2 |
Weight and Thickness | 55Kg/m2 Thickness 1.3cm |
Configuration | SMD 3535 |
Brightness | >7,500 CD / m2 |
Viewing Angle | H : 150o V:120o |
Voltage | AC 110/220V |
Max. Power Consumption | <600 W/m2 |
Average Power Consumption | 360 W/m2 |
Refresh Rate | > 1000 Hz |
Drive Method | 1/4 Scan |
Control Method | Video Synchronous |
Best Viewing Distance | 8 – 100 m |
Life Time | > 100,000 Hrs |
MTBF | >5000 hrs |
LED failed | <0.00001 |
Gray Scale / Color | 4096 grades Gray, 687 Million Colors |
Temperature Range | Working: 35 oC, 65 oC; Storage: 40 oC - 70 oC |
Relative Humidity | <95% |
Adopted Control | PCTV Board * DVI Boad + Control Boad * Network Cable Transmission |
Video Signal | RF, S. Video, RGB, RGBH, YUV, YC, Composition etc. |
LED parameter | R: (620-630nm) G: (520-525nm) B: (465-470 nm) R: IV (460-550mcd) G: IV (2000-2300 mcd) B: IV (490-540mcd) |
Brightness adjustment | Manual adjustment: 256 levels for R, G, B |
Automatic adjustment | 8 grades for each color |
![]() |
ARUN SIGNAGE STUDIO PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |